| SHRI AGRASEN VIDYALAYA | |||
| BOOK LIST 2026-27 | |||
| CLASS : NURSERY | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Literacy Skill Book A | Happigo | |
| 2 | स्वदेशी अक्षर पुस्तक A | Happigo | |
| 3 | Numeracy Skill Book (1 To 20 Numbers) | Any Publisher | |
| 4 | Rhymes Tunes Book A | Happigo | |
| 5 | बालगीत कविताएँ A | Happigo | |
| 6 | Fantasy Art Skill Book A | Happigo | |
| Note Book | |||
| 1 | Four Line (big Line) 1 ( 84 Pages) | ||
| 2 | Five Line 1 (84 Pages) | ||
| 3 | Square Box Big Size 1 (84 Pages) | ||
| 4 | Drawing Copy (small Size) 1 (32 Pages) | ||
| CLASS : JUNIOR MONTESSORI | |||
| S No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Literacy Skill Book B | Happigo | |
| 2 | Cursive Small Letters Workbook | Any Publicaion | |
| 3 | a-z (small Letters )Printed Workbook | Any Publicaion | |
| 4 | स्वदेशी शब्द पुस्तक B | Happigo | |
| 5 | Five Lines Printed Workbook (Hindi) | Any Publicaion | |
| 6 | Numeracy Skill Book & Work Book B | Happigo | |
| 7 | Rhymes Tunes Book B | Happigo | |
| 8 | बालगीत कविताएँ B | Happigo | |
| 9 | Fantasy Art Skill Book B | Happigo | |
| Note Books | |||
| 1 | Four Line 1 ( 152 Pages) | ||
| 2 | Five Line 1 (152 Pages) | ||
| 3 | Two Line 1 (152 Pages) | ||
| 4 | Big Square 2 ( 152 Pages) Royal Size | ||
| 5 | Drawing Copy (Small Size) 1 ( 32 Pages ) | ||
| CLASS: SENIOR MONTESSORI | |||
| S No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Literacy Skill Book C | Happigo | |
| 2 | Cursive Writing (Capital & Small Letters) C | Happigo | |
| 3 | स्वदेशी स्वर पुस्तक C | Happigo | |
| 4 | Numeracy Skill Book & Work Book C | Happigo | |
| 5 | Rhymes Tunes Book C | Happigo | |
| 6 | बालगीत कविताएँ C | Happigo | |
| 7 | Fantasy Art Skill Book C | Happigo | |
| Note Books | |||
| 1 | Four Line (Royal Size) 3 ( 172 Pages) | ||
| 2 | Two Line (Royal Size) 3 (172 Pages) | ||
| 3 | Big Square (Royal Size 3 (172 Pages) | ||
| 4 | Drawing Copy (Small Size) 1 (32 Pages) | ||
| Class- I | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Mridang Textbook Of English For Class 1 | NCERT | |
| 2 | lkjaxh हिंदी भाषा की पाठ्यपुस्तक 1 | ,u- Lh- BZ- Vkj- Vh- | |
| 3 | Joyful Mathematics class 1 | NCERT | |
| 4 | Young hands I | Click Edtech | |
| Note Books | |||
| 1 | Four Lines - 3 ( 172 Pages ) | ||
| 2 | Two Lines - 2 (172 Pages ) | ||
| 3 | Small Square -2 (1 Cm 172 Pages) | ||
| 4 | Drawing Copy - 1 (32 Pages) | ||
| Class- II | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Mridang Textbook Of English For Class 2 | NCERT | |
| 2 | lkjaxh हिंदी भाषा की पाठ्यपुस्तक 2 | ,u- Lh- BZ- Vkj- Vh- | |
| 3 | Joyful Mathematics class 2 | NCERT | |
| 4 | Young Hands II | Click Edtech | |
| Note Books | |||
| 1 | Four Lines - 3 (172 Pages) | ||
| 2 | Two Lines - 2 (172 Pages) | ||
| 3 | Small Square -1( 1 Cm 172 Pages) | ||
| 4 | Arithmatic - 1 ( 164 Pages) | ||
| 5 | Drawing Copy - 1 (32 Pages) | ||
| Class- III | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Santoor Textbook Of English For Class 3 | NCERT | |
| 2 | oh.kk कक्षा 3 के लिए हिंदी की पाठ्यपुस्तक | ,u- Lh- BZ- Vkj- Vh- | |
| 3 | MATHS MELA Textbook Of Mathematics For Class 3 | NCERT | |
| 4 | Our Wondrous World Textbook For Class 3 | NCERT | |
| 5 | Bansuri - I Textbook For Arts Grade 3 | NCERT | |
| 6 | Khel Yoga Physical Education And Well- Being Text Book For class 3 | NCERT | |
| Note Books | |||
| 1 | Four Lines 1 (172 Pages) | ||
| 2 | Single Lines (Royal Size) 4 (172 Pages) | ||
| 3 | Arithmatic 3 (164 Pages) | ||
| 4 | Record Copy 2 (160 Pages For EVS) | ||
| 5 | Drawing Copy 1 (32 Pages) | ||
| Class- IV | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Santoor Textbook Of English For Grade 4 | NCERT | |
| 2 | oh.kk कक्षा 4 के लिए हिंदी की पाठ्यपुस्तक | ,u- Lh- BZ- Vkj- Vh- | |
| 3 | MATHS MELA Textbook Of Mathematics For Grade 4 | NCERT | |
| 4 | Our Wondrous World Textbook For Grade 4 | NCERT | |
| 5 | Bansuri - II Textbook For Arts Grade 4 | NCERT | |
| 6 | Khel Yoga Physical Education And Well Being Grade 4 | NCERT | |
| Note Books | |||
| 1 | Four Lines 1 (172 Pages) | ||
| 2 | Single Lines (Royal Size) 4 (172 Pages) | ||
| 3 | Arithmatic 3 (164 Pages) | ||
| 4 | Record Copy - 2 (160 Pages For EVS) | ||
| 5 | Drawing Copy - 1 (32 Pages) | ||
| Class- V | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Santoor Textbook Of English For Grade 5 | NCERT | |
| 2 | oh.kk कक्षा 5 के लिए हिंदी की पाठ्यपुस्तक | ,u- Lh- BZ- Vkj- Vh- | |
| 3 | MATHS MELA Textbook Of Mathematics For Grade 5 | NCERT | |
| 4 | Our Wondrous World Textbook For Grade 5 | NCERT | |
| 5 | Bansuri - III Textbook For Arts Grade 5 | NCERT | |
| 6 | Khel Yoga Physical Education And Well Being Grade 5 | NCERT | |
| Note Books | |||
| 1 | Four Lines 1 (172 Pages) | ||
| 2 | Single Lines (Royal Size) 4 (172 Pages) | ||
| 3 | Arithmatic Copy 4 (164 Pages) | ||
| 4 | Record Copy 2 (160 Pages For EVS) | ||
| 5 | Drawing Copy 1 (32 Pages) | ||
| Class- VI | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Poorvi - Textbook Of English For Grade 6 | NCERT | |
| 2 | eYgkj D{kk 6 Ds Fy, FgUnh Dh IkB~;iqLrd | NCERT | |
| 3 | nhide~ IzFke% Hkkx% "k"Bd{kk;k% LaL—r &ikB~;iqLrdEk~ | NCERT | |
| 4 | Ganita Prakash Textbook Of Mathematics For Grade 6 | NCERT | |
| 5 | Curiosity- Textbook Of Science For Grade 6 | NCERT | |
| 6 | Exploring Society: India And Beyond Social Science Text Book For Grade 6 | NCERT | |
| 7 | Kriti I Textbook For Arts Grade 6 | NCERT | |
| 8 | Khel Yatra Physical Education & Well Being For Grade 6 | NCERT | |
| 9 | Kaushal Bodh Vocational Education Activity Book For Grade 6 | NCERT | |
| Note Books | |||
| 1 | Single Lines (Royal Size) 12 Copies (152 Pages) | ||
| 2 | Arithmetic Copy (Royal Size) 4 ( 164 Pages ) | ||
| 3 | Record Copy 3 (116 Pages) (Maths. Science & So. Science) | ||
| 4 | Drawing Copy 1 (32 Pages ) | ||
| Class- VII | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Poorvi - Textbook Of English For Grade 7 | NCERT | |
| 2 | eYgkj D{kk 7 Ds Fy, FgUnh Dh IkB~;iqLrd | NCERT | |
| 3 | nhide~ D{kk 7 सप्तम d{kk;k% LaL—r & IkB~;iqLrdEk~ | NCERT | |
| 4 | Ganita Prakash Textbook Of Mathematics For Grade 7 PART I AND II | NCERT | |
| 5 | Curiosity- Textbook Of Science For Grade 7 | NCERT | |
| 6 | Exploring Society: India And Beyond Social Science Text Book For Grade 7 Part I And II | NCERT | |
| 7 | Kriti Textbook Of Arts For Grade 7 | NCERT | |
| 8 | Khel Yatra Physical Education & Well Being For Grade 7 | NCERT | |
| 9 | Kaushal Bodh Vocational Education Activity Book For Grade 7 | NCERT | |
| Note Books | |||
| 1 | Single Lines (Royal Size) Copies 12 (152 Pages ) | ||
| 2 | Long Copy For Maths 5 ( 172 Pages ) | ||
| 3 | Record Copy 3 ( 116 Pages) (Maths. Science & So. Science) | ||
| 4 | Graph Copy (Royal Size) 1 ( 44 Pages) | ||
| 5 | Drawing Copy 1( 32 Pages) | ||
| Class- VIII | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Poorvi - Textbook Of English For Grade 8 | NCERT | |
| 2 | eYgkj D{kk 8 Ds Fy, FgUnh Dh IkB~;iqLrd | NCERT | |
| 3 | nhide~ D{kk 8 v"Ve d{kk;k% LaL—r & IkB~;iqLrdEk~ | NCERT | |
| 4 | Ganita Prakash Textbook Of Mathematics For Grade 8 PART I AND II | NCERT | |
| 5 | Curiosity- Textbook Of Science For Grade 8 | NCERT | |
| 6 | Exploring Society: India And Beyond Social Science Text Book For Grade 8 Part I And II | NCERT | |
| 7 | Kriti Textbook Of Arts For Grade 8 | NCERT | |
| 8 | Khel Yatra Physical Education & Well Being For Grade 8 | NCERT | |
| 9 | Kaushal Bodh Vocational Education Activity Book For Grade 8 | NCERT | |
| Note Books | |||
| 1 | Single Lines (Royal Size) 12 ( 152 Pages) | ||
| 2 | Long Copy For Maths 5 (172 Pages ) | ||
| 3 | Record Copy 3 (116 Pages) (Maths, Science, So.Science) | ||
| 4 | Graph Copy (Royal Size) 1 (44 Pages ) | ||
| 5 | Drawing Copy 1 (36 Pages ) | ||
| Class- IX | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | English - Language & Literature | ||
| Beehive - Textbook | NCERT | ||
| Moments - Supplementary Reader | NCERT | ||
| English Grammar - Words & Expressions - Part I | NCERT | ||
| 2 | fgUnh & Li'kZZ & Hkkx 1 | NCERT | |
| lap;u & Hkkx 1 | NCERT | ||
| 3 | Mathematics Textbook For Class IX | NCERT | |
| 4 | Science Textbook For Class IX | NCERT | |
| 5 | Social Science | ||
| History - India & The Contemporary World - 1 | NCERT | ||
| Geography - Contemporary India - 1 | NCERT | ||
| Political Science - Democratic Politics - 1 | NCERT | ||
| Economics Text Book For IX | NCERT | ||
| 6 | Employability Skill IX | NCERT | |
| 7 | Domestic Data Entry Operator IX | NCERT | |
| 8 | Together Toward A Safer India-II IX | CBSE | |
| 9 | Health And Physical Education IX | NCERT | |
| Note Books | |||
| 1 | Single Lines (Royal Size) 10 ( 152 Pages) | ||
| 2 | Long Copy For Maths 3 ( 172 Pages ) | ||
| 3 | Graph Copy (Royal Size) 1(44 Pages ) | ||
| 4 | Record Copy 3 (172 Pages) (Maths & So. Science,Science) | ||
| 5 | Drawing Copy 1( 36 Pages ) | Only For Those Who Opt For Drawing In The Co-Curricuar Activity. | |
| Class- X | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | English - Language And Literature | ||
| First Flight - Textbook | NCERT | ||
| Footprints Without Feet - Supplementary Reader | NCERT | ||
| English Grammar - Words & Expressions - Part II | NCERT | ||
| 2 | fgUnh & Li'kZ Hkkx 2 | NCERT | |
| lap;u Hkkx &2 | NCERT | ||
| 3 | Mathematics - Text Book For Class X | NCERT | |
| 4 | Science - Text Book For Class X | NCERT | |
| 5 | Social Science - | ||
| India And The Contemporary World II | NCERT | ||
| Contemporary India - II (New Edition) | NCERT | ||
| Democratic Politics II (New Edition) | NCERT | ||
| Understanding Economic Development- II (New Edition) | NCERT | ||
| 6 | Employability Skill X | NCERT | |
| 7 | Domestic Data Entry Operator X | NCERT | |
| 8 | Together Toward A Safer India-III X | CBSE | |
| 9 | Health And Physical Education X | NCERT | |
| Note Books | |||
| 1 | Single Lines (Royal Size) 10 (152 Pages) | ||
| 2 | Long Copy For Maths 3 ( 172 Pages) | ||
| 3 | Graph Copy (Royal Size) 1 (44 Pages ) | ||
| 4 | Record Copy 3 ( 116 Pages ) (Maths , So. Science & Science) | ||
| 5 | Drawing Copy 1 ( 36 Pages ) | Only For Those Who Opt For Drawing In The Co-Curricular Activity. | |
| Class- XI | |||
| S.N. | NAME OF THE BOOK | PUBLISHER | |
| 1 | English - English Core | NCERT | |
| Hornbill (Text Book In English For XI) | NCERT | ||
| Snapshots (Supplementary Reader XI) | NCERT | ||
| 2 | fgUnh vkjksssg & Hkkx 1 | NCERT | |
| forku & Hkkx 1 | NCERT | ||
| vfHkO;fDr VkSj Ek/;e | NCERT | ||
| 3 | Mathematics (Text Book XI) | NCERT | |
| 4 | Physics Text Book Part I & II | NCERT | |
| 5 | Chemistry Text Book Part I & II | NCERT | |
| 6 | Biology Text Book | NCERT | |
| 7 | Accountancy Part I & II | NCERT | |
| 8 | Business Studies Text Book For Class XI | NCERT | |
| 9 | Statistics For Economics | NCERT | |
| Micro Economics | NCERT | ||
| 10 | Employability Skill XI | NCERT | |
| 11 | Entrepreneurship XI | CBSE | |
| 12 | Artificial Intelligence | CBSE | |
| 13 | Information Technology | CBSE | |
| Class- XII | |||
| S.No. | NAME OF THE BOOK | PUBLISHER | |
| 1 | Flamingo English Reader | NCERT | |
| Vistas - Supplementary Reader | NCERT | ||
| fgUnh vkjksssg & Hkkx 2 | NCERT | ||
| 2 | forku & Hkkx 2 | NCERT | |
| vfHkO;fDr VkSj Ek/;e (No Need To Purchase if The Child Has This Book) | NCERT | ||
| 3 | Mathematics Part I & II (Text Book ) | NCERT | |
| 4 | Physics Text Book Part I & II | NCERT | |
| 5 | Chemistry Text Book Part I & II | NCERT | |
| 6 | Biology Text Book | NCERT | |
| 7 | Accountancy Part I & II | NCERT | |
| 8 | Business Studies Text Book Part I & II | NCERT | |
| 9 | Indian Economy And Macro Economics | NCERT | |
| 10 | Employability Skill XII | NCERT | |
| 11 | Entrepreneurship XII | CBSE | |
| 12 | Artificial Intelligence | CBSE | |
| 13 | Information Technology | CBSE | |
Copyright © Shree Agrasen Vidyalaya , All Right Reserved. Designed By Star Web India