S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRI AGRASEN VIDYALAYA |
2 | AFFILIATION NO. | 1030675 |
3 | SCHOOL CODE | 50638 |
4 | COMPLETE ADDRESS WITH PIN CODE | 452001 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. MINAL SOLEY B.Sc. , M.Sc., M.Phil and B.Ed |
6 | SCHOOL EMAIL-ID | shriagrasenvidyalayaindore@gmail.com, agrasen_vidyalay@yahoo.co.in |
7 | CONTACT DETAILS | 0731-2464059, 7611130593 |
S.NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | YES View |
2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | YES View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT. /UT | YES View |
4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT , 2009, AND IT’S RENEWAL IF APPLICABLE | YES View |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | YES View |
7 | COPY OF THE DEO CERTIFICATE SUBMTTED BY THE SCHOOL FOR AFFILIATION / /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | YES View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | YES View |
S.NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | YES View |
2 | ANNUAL ACADEMIC CALENDER | YES View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES View |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | YES View |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | YES View |
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
1 | 2022 | 77 | 69 | 89.61% | Excellent |
2 | 2023 | 92 | 81 | 88.04% | Excellent |
3 | 2024 | 79 | 75 | 94.94% | Excellent |
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
1 | 2022 | 69 | 61 | 88.41% | Excellent |
2 | 2023 | 84 | 65 | 77.38% | Good |
3 | 2024 | 60 | 46 | 76.37% | Fair |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT o NTT o OTHERS |
13 12 11 04 05 |
3 | TEACHERS SECTION RATIO | 1:1.7 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 38 ROOMS 46.45 sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS 55.74 sqm |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=wcROd5fg1VQ |
Copyright © Shree Agrasen Vidyalaya , All Right Reserved. Designed By Star Web India